Timeshare Interval Owners Association - Lion's Gate Pines Lodge in Winter Park Colorado

Lion's Gate Pines Units for Sale


To purchase a unit from the LGP Inventory you will be expected to pay the following costs at closing:  
  • The sale price as listed for the unit  
  • The annual maintenance fees for the unit  
  • Recording fees as required by the Grand County Clerk's Office  
  • Winter Park Transfer Tax if sale price over $500  
  • Applicable attorney fees

    This information was last updated 11/22/2024

    Week(s) Unit#(s) Bedrooms
    / Sleeps
    Purchase Price
    01 101 3/8 $ 539
    01 102 3/8 $ 539
    01 104 3/8 $ 539
    01 108 3/8 $ 539
    01 109 3/8 $ 539
    01 110 3/8 $ 539
    01 111 3/8 $ 539
    01 114 2/6 $ 294
    01 116 3/8 $ 441
    01 119 2/6 $ 294
    01 120 3/8 $ 441
    01 121 3/8 $ 441
    01 124 3/8 $ 441
    01 125 3/8 $ 441
    02 101 3/8 $ 280
    02 107 3/8 $ 280
    02 108 3/8 $ 250
    02 109 3/8 $ 250
    02 111 3/8 $ 250
    02 113 2/6 $ 206
    02 114 2/6 $ 206
    02 116 3/8 $ 250
    02 123 3/8 $ 280
    02 124 3/8 $ 280
    02 125 3/8 $ 280
    03 106 3/8 $ 245
    03 107 3/8 $ 245
    03 108 3/8 $ 245
    03 111 3/8 $ 245
    03 114 2/6 $ 184
    03 117 3/8 $ 245
    03 119 2/6 $ 184
    03 121 3/8 $ 245
    03 123 3/8 $ 245
    05 108 3/8 $ 385
    05 113 2/6 $ 294
    05 116 3/8 $ 368
    05 118 3/8 $ 368
    06 106 3/8 $ 350
    06 116 3/8 $ 350
    06 120 3/8 $ 350
    06 121 3/8 $ 350
    06 125 3/8 $ 350
    07 104 3/8 $ 392
    07 105 3/8 $ 392
    07 109 3/8 $ 392
    07 111 3/8 $ 392
    07 115 3/8 $ 392
    07 117 3/8 $ 382
    07 118 3/8 $ 392
    07 120 3/8 $ 392
    07 121 3/8 $ 392
    07 122 3/8 $ 392
    07 124 3/8 $ 392
    08 106 3/8 $ 392
    08 108 3/8 $ 392
    08 109 3/8 $ 392
    08 116 3/8 $ 392
    08 120 3/8 $ 392
    08 124 3/8 $ 392
    09 102 3/8 $ 490
    09 107 3/8 $ 490
    09 108 3/8 $ 490
    09 109 3/8 $ 490
    09 110 3/8 $ 490
    09 111 3/8 $ 490
    09 119 2/6 $ 420
    09 121 3/8 $ 420
    09 123 3/8 $ 420
    10 106 3/8 $ 630 Trading
    10 115 3/8 $ 630
    10 117 3/8 $ 630
    11 104 3/8 $ 350
    11 105 3/8 $ 350
    11 107 3/8 $ 350
    11 115 3/8 $ 350
    11 117 3/8 $ 350
    11 118 3/8 $ 350
    11 119 2/6 $ 350
    11 120 3/8 $ 350
    11 123 3/8 $ 350
    12 103 3/8 $ 350
    12 104 3/8 $ 350
    12 123 3/8 $ 350
    13 101 3/8 $ 172
    13 104 3/8 $ 172
    13 106 3/8 $ 172
    13 111 3/8 $ 172
    13 115 3/8 $ 172
    13 116 3/8 $ 192
    13 117 3/8 $ 172
    13 124 3/8 $ 172
    14 101 3/8 $ 172
    14 102 3/8 $ 172
    14 103 3/8 $ 172
    14 104 3/8 $ 172
    14 105 3/8 $ 172
    14 107 3/8 $ 172
    14 108 3/8 $ 172
    14 110 3/8 $ 172
    14 113 2/6 $ 142
    14 114 2/6 $ 142
    14 116 3/8 $ 172
    14 117 3/8 $ 172
    14 120 3/8 $ 172
    14 121 3/8 $ 172
    14 123 3/8 $ 172
    14 125 3/8 $ 172
    15 102 3/8 $ 172
    15 103 3/8 $ 172
    15 109 3/8 $ 172
    15 115 3/8 $ 172
    15 117 3/8 $ 172
    15 118 3/8 $ 172
    15 121 3/8 $ 172
    16 104 3/8 $ 1
    16 105 3/8 $ 1
    16 107 3/8 $ 1
    16 110 3/8 $ 1
    16 116 3/8 $ 1
    16 117 3/8 $ 1
    16 118 3/8 $ 1
    16 119 2/6 $ 1
    16 120 3/8 $ 1
    16 122 3/8 $ 1
    16 124 3/8 $ 1
    17 109 3/8 $ 1
    17 111 3/8 $ 1
    17 115 3/8 $ 1
    17 116 3/8 $ 1
    17 120 3/8 $ 1
    17 121 3/8 $ 1
    17 123 3/8 $ 1
    17 124 3/8 $ 1
    17 125 3/8 $ 1
    18 103 3/8 $ 1
    18 105 3/8 $ 1
    18 107 3/8 $ 1
    18 117 3/8 $ 1
    18 118 3/8 $ 1
    18 119 2/6 $ 1
    18 121 3/8 $ 1
    18 123 3/8 $ 1
    19 101 3/8 $ 1
    19 102 3/8 $ 1
    19 103 3/8 $ 1
    19 106 3/8 $ 1
    19 107 3/8 $ 1
    19 108 3/8 $ 1
    19 111 3/8 $ 1
    19 115 3/8 $ 1
    19 116 3/8 $ 1
    20 101 3/8 $ 1
    20 103 3/8 $ 1
    20 105 3/8 $ 1
    20 106 3/8 $ 1
    20 109 3/8 $ 1
    20 110 3/8 $ 1
    20 113 2/6 $ 1
    20 115 3/8 $ 1
    20 116 3/8 $ 1
    20 118 3/8 $ 1
    20 120 3/8 $ 1
    20 121 3/8 $ 1
    20 122 3/8 $ 1
    20 124 3/8 $ 1
    20 125 3/8 $ 1
    21 101 3/8 $ 172
    21 102 3/8 $ 172
    21 105 3/8 $ 172
    21 107 3/8 $ 172
    21 113 2/6 $ 141
    21 114 2/6 $ 141
    21 116 3/8 $ 172
    21 117 3/8 $ 1
    21 118 3/8 $ 1
    21 120 3/8 $ 1
    21 122 3/8 $ 1
    21 123 3/8 $ 1
    21 124 3/8 $ 1
    22 102 3/8 $ 172
    22 104 3/8 $ 172
    22 108 3/8 $ 172
    22 109 3/8 $ 172
    22 110 3/8 $ 172
    22 111 3/8 $ 1
    22 116 3/8 $ 1
    22 119 2/6 $ 141
    22 120 3/8 $ 1
    22 121 3/8 $ 1
    22 122 3/8 $ 1
    23 111 3/8 $ 1
    23 114 2/6 $ 141
    23 115 3/8 $ 1
    23 116 3/8 $ 1
    23 124 3/8 $ 1
    24 105 3/8 $ 1
    24 114 2/6 $ 141
    24 116 3/8 $ 172
    24 119 2/6 $ 141
    24 122 3/8 $ 172
    24 123 3/8 $ 172
    25 105 3/8 $ 172
    25 108 3/8 $ 172
    25 110 3/8 $ 172
    25 115 3/8 $ 172
    25 116 3/8 $ 172
    25 117 3/8 $ 172
    26 107 3/8 $ 350
    30 111 3/8 $ 350
    32 101 3/8 $ 350
    32 110 3/8 $ 280
    32 113 2/6 $ 280
    32 114 2/6 $ 280
    32 116 3/8 $ 175
    32 119 2/6 $ 280
    33 101 3/8 $ 175
    33 105 3/8 $ 175
    33 107 3/8 $ 175
    33 108 3/8 $ 175
    33 110 3/8 $ 175
    33 111 3/8 $ 175
    33 113 2/6 $ 140
    33 116 3/8 $ 175
    33 119 2/6 $ 140
    33 120 3/8 $ 175
    34 104 3/8 $ 175
    34 113 2/6 $ 140
    34 114 2/6 $ 140
    34 116 3/8 $ 175
    34 119 2/6 $ 140
    34 120 3/8 $ 175
    34 122 3/8 $ 175
    34 123 3/8 $ 175
    34 124 3/8 $ 175
    35 101 3/8 $ 70
    35 102 3/8 $ 70
    35 103 3/8 $ 70
    35 105 3/8 $ 70
    35 106 3/8 $ 70
    35 113 2/6 $ 60
    35 117 3/8 $ 70
    35 118 3/8 $ 70
    35 120 3/8 $ 70
    35 121 3/8 $ 70
    35 122 3/8 $ 1
    35 123 3/8 $ 1
    35 124 3/8 $ 1
    36 101 3/8 $ 70
    36 102 3/8 $ 70
    36 108 3/8 $ 70
    36 109 3/8 $ 70
    36 110 3/8 $ 70
    36 111 3/8 $ 70
    36 114 2/6 $ 1
    36 115 3/8 $ 1
    36 116 3/8 $ 1
    36 118 3/8 $ 1
    36 122 3/8 $ 1
    37 108 3/8 $ 1
    37 110 3/8 $ 1
    37 119 2/6 $ 1
    37 121 3/8 $ 1
    37 123 3/8 $ 1
    38 106 3/8 $ 1
    38 107 3/8 $ 1
    38 108 3/8 $ 1
    38 109 3/8 $ 1
    38 114 2/6 $ 1
    38 115 3/8 $ 1
    38 117 3/8 $ 1
    38 118 3/8 $ 1
    38 119 2/6 $ 1
    38 123 3/8 $ 1
    39 106 3/8 $ 1
    39 115 3/8 $ 1
    39 117 3/8 $ 1
    39 120 3/8 $ 1
    39 122 3/8 $ 1
    39 123 3/8 $ 1
    39 125 3/8 $ 1
    40 103 3/8 $ 1
    40 106 3/8 $ 1
    40 107 3/8 $ 1
    40 109 3/8 $ 1
    40 111 3/8 $ 1
    40 114 2/6 $ 1
    40 115 3/8 $ 1
    40 116 3/8 $ 1
    40 117 3/8 $ 1
    40 118 3/8 $ 1
    40 119 2/6 $ 1
    40 120 3/8 $ 1
    40 123 3/8 $ 1
    40 124 3/8 $ 1
    41 102 3/8 $ 1
    41 104 3/8 $ 1
    41 105 3/8 $ 1
    41 108 3/8 $ 1
    41 109 3/8 $ 1
    41 111 3/8 $ 1
    41 115 3/8 $ 1
    41 116 3/8 $ 1
    41 117 3/8 $ 1
    41 118 3/8 $ 1
    41 119 2/6 $ 1
    41 124 3/8 $ 350
    42 102 3/8 $ 350
    42 104 3/8 $ 350
    42 107 3/8 $ 1
    42 110 3/8 $ 1
    42 113 2/6 $ 1
    42 115 3/8 $ 1
    42 118 3/8 $ 1
    42 120 3/8 $ 1
    42 121 3/8 $ 1
    43 109 3/8 $ 1
    43 110 3/8 $ 1
    43 111 3/8 $ 1
    43 115 3/8 $ 1
    43 116 3/8 $ 1
    43 118 3/8 $ 1
    43 119 2/6 $ 1
    43 120 3/8 $ 1
    43 124 3/8 $ 1
    44 101 3/8 $ 1
    44 102 3/8 $ 1
    44 105 3/8 $ 1
    44 106 3/8 $ 1
    44 107 3/8 $ 1
    44 108 3/8 $ 1
    44 117 3/8 $ 1
    44 118 3/8 $ 1
    44 120 3/8 $ 1
    44 121 3/8 $ 1
    44 122 3/8 $ 1
    44 125 3/8 $ 1
    45 102 3/8 $ 1
    45 103 3/8 $ 1
    45 107 3/8 $ 1
    45 109 3/8 $ 1
    45 113 2/6 $ 1
    45 114 2/6 $ 1
    45 115 3/8 $ 1
    46 105 3/8 $ 245
    46 110 3/8 $ 245
    46 113 2/6 $ 245
    46 115 3/8 $ 245
    46 118 3/8 $ 245
    46 119 2/6 $ 245
    46 120 3/8 $ 245
    46 121 3/8 $ 245
    47 111 3/8 $ 245
    47 116 3/8 $ 245
    47 117 3/8 $ 245
    47 118 3/8 $ 245
    48 106 3/8 $ 245
    48 115 3/8 $ 245
    48 116 3/8 $ 245
    48 122 3/8 $ 245
    48 123 3/8 $ 245
    49 104 3/8 $ 350
    49 115 3/8 $ 350
    49 116 3/8 $ 350
    49 117 3/8 $ 350
    49 118 3/8 $ 350
    49 120 3/8 $ 350
    49 122 3/8 $ 350
    50 101 3/8 $ 588
    50 103 3/8 $ 588
    50 104 3/8 $ 588
    50 105 3/8 $ 588
    50 107 3/8 $ 588
    50 108 3/8 $ 588
    50 110 3/8 $ 588
    50 113 2/6 $ 488
    50 115 3/8 $ 588
    50 116 3/8 $ 588
    50 118 3/8 $ 588
    50 119 2/6 $ 488
    50 120 3/8 $ 588
    50 122 3/8 $ 588

    © 2024 Lion's Gate Pines Lodge Interval Owner Association
    Lion's Gate Pines Lodge Interval Owners Association | PO Box 3095, Winter Park, Colorado, 80482 | lionsgatepines@outlook.com