Timeshare Interval Owners Association - Lion's Gate Pines Lodge in Winter Park Colorado

Home
General Information
Calendar
Owners Advantage
Don't Get Scammed
Things To Do
Calendar of Events
Other Links
Contact Us

Units
Helpful Information
For Sale By LGP
For Sale By Owners
For Rent
For Trade
Wanted to Buy
Wanted to Rent


Request Info
Online Sale Rental Trade Form
Sale Rental Trade Information (pdf)
Procedures for Transferring Title to Your Timeshare (pdf)

Association Info
Tax Info
Minutes
HOA Declaration and Bylaws
 
Association Online
 
 
Annual Maintenance Fees
This information was last updated 5/12/2013

2012 Dues Assessments
The dues amount shown below is billed three times per year
in January, May and September.
No. Units
Represented
1 3 8 8 4
Interval Week % total
weeks
7 13,14,19 8,9,10,11,15
16,17,18
3,4,5,6,20
21,22,23
1,2,24,25
15-21 & 36-49 1 19 $164 $85 $153 $162 $167
22-35 2 14 $243 $137 $230 $240 $245
1-14 & 50 3 15 $320 $188 $307 $319 $326
51-52 4 2 $401 $240 $384 $400 $406


The following weeks are for sale through the Lion’s Gate Pines Lodge Interval Owners Association
This information was last updated 5/12/2013

Week Unit# Bedrooms
Sleeps
01 101 3/8
01 102 3/8
01 108 3/8
01 111 3/8
01 116 3/8
01 121 3/8
01 124 3/8
01 125 3/8
02 103 3/8
02 113 2/6
02 114 2/6
02 125 3/8
03 102 3/8
03 108 3/8
05 116 3/8
05 118 3/8
05 122 3/8
05 124 3/8
06 120 3/8
06 125 3/8
08 106 3/8
08 117 3/8
08 125 3/8
09 103 3/8
09 110 3/8
09 117 3/8
11 101 3/8
12 118 3/8
12 120 3/8
14 101 3/8
14 102 3/8
14 103 3/8
14 110 3/8
14 121 3/8
14 122 3/8
15 106 3/8
15 115 3/8
15 117 3/8
15 121 3/8
16 105 3/8
16 110 3/8
16 116 3/8
16 122 3/8
16 124 3/8
17 115 3/8
17 116 3/8
17 121 3/8
17 123 3/8
17 124 3/8
17 125 3/8
18 105 3/8
18 117 3/8
18 118 3/8
18 123 3/8
19 103 3/8
19 107 3/8
20 106 3/8
20 109 3/8
20 118 3/8
20 125 3/8
21 102 3/8
21 122 3/8
21 123 3/8
21 124 3/8
22 102 3/8
22 116 3/8
22 121 3/8
22 125 3/8
23 111 3/8
23 115 3/8
23 125 3/8
24 113 2/6
24 116 3/8
24 119 2/6
25 105 3/8
25 114 2/6
25 115 3/8
25 117 3/8
27 115 3/8
27 124 3/8
28 113 2/6
28 115 3/8
28 119 2/6
28 121 3/8
28 125 3/8
29 109 3/8
29 124 3/8
32 117 3/8
32 121 3/8
33 107 3/8
33 109 3/8
33 117 3/8
33 120 3/8
34 116 3/8
34 120 3/8
35 104 3/8
35 118 3/8
36 111 3/8
36 116 3/8
37 104 3/8
37 110 3/8
38 107 3/8
38 108 3/8
39 106 3/8
39 122 3/8
40 106 3/8
40 114 2/6
40 117 3/8
40 118 3/8
40 119 2/6
40 120 3/8
40 123 3/8
41 105 3/8
41 109 3/8
41 111 3/8
41 117 3/8
41 118 3/8
41 124 3/8
42 104 3/8
42 107 3/8
42 110 3/8
42 116 3/8
42 118 3/8
42 121 3/8
43 110 3/8
43 115 3/8
43 118 3/8
43 119 2/6
43 124 3/8
44 102 3/8
44 106 3/8
44 117 3/8
44 121 3/8
44 122 3/8
44 125 3/8
45 102 3/8
45 103 3/8
45 115 3/8
46 105 3/8
46 110 3/8
46 115 3/8
46 118 3/8
46 120 3/8
47 109 3/8
47 113 2/6
48 106 3/8
49 122 3/8
49 124 3/8
50 101 3/8
50 103 3/8
50 104 3/8
50 105 3/8
50 113 2/6
50 115 3/8
50 118 3/8
50 119 2/6
50 122 3/8
51 101 3/8
51 117 3/8




© 2013 Lion's Gate Pines Interval Owner Association
Lion's Gate Pines Interval Owners Association | P.O. Box 3095, Winter Park, Colorado, 80482 | lionsgatepines@lionsgatepines.org